Single Family for Sale: 1 Ashton @Pinewoods Estates, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashton @Pinewoods Estates, Wentzville, MO
Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $350,900 | 2.04% |
02/02/2021 | Price Adjustment | $343,900 | 6.17% |
01/04/2021 | Price Adjustment | $323,900 | 0.93% |
12/01/2020 | Price Adjustment | $320,900 | 1.26% |
11/02/2020 | Price Adjustment | $316,900 | 1.28% |
10/01/2020 | Price Adjustment | $312,900 | 1.96% |
08/31/2020 | Price Adjustment | $306,900 | 2.68% |
06/26/2020 | Price Adjustment | $298,900 | 3.24% |
05/17/2020 | Price Adjustment | $308,900 | 1.65% |
03/31/2020 | Price Adjustment | $303,900 | 1.33% |
01/31/2020 | Price Adjustment | $299,900 | 1.01% |
10/01/2019 | Price Adjustment | $296,900 | 1.37% |
07/31/2019 | Price Adjustment | $292,900 | 1.74% |
02/05/2019 | Listing Price | $287,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 2.0 | $350,900 | 1,785 | $197 | N/A |
331 Cimarron Valley Trail | Wentzville | 63385 | 3 | 2.0 | $270,000 | 1,628 | $166 | 04/14/2020 |
172 Redmond Pines Drive | Wentzville | 63385 | 3 | 2.0 | $352,000 | 1,746 | $202 | 11/27/2019 |
228 Huntsdale Drive | Wentzville | 63385 | 3 | 3.0 | $285,000 | 1,648 | $173 | 12/19/2019 |
2220 Blue Lake Drive | Wentzville | 63385 | 4 | 3.0 | $325,000 | 1,900 | $171 | 01/30/2020 |
717 Myatt Drive | Wentzville | 63385 | 3 | 2.0 | $289,676 | 1,615 | $179 | 05/01/2020 |
334 Cimarron Valley Trail | Wentzville | 63385 | 3 | 2.0 | $275,000 | 1,663 | $165 | 03/23/2020 |
243 Huntsdale Drive | Wentzville | 63385 | 3 | 2.0 | $252,000 | 1,695 | $149 | 03/23/2020 |
406 Cottage Grove Drive | Wentzville | 63385 | 3 | 2.0 | $346,500 | 1,716 | $202 | 04/14/2020 |
392 Cottage Grove Drive | Wentzville | 63385 | 3 | 3.0 | $304,044 | 1,766 | $172 | 08/28/2020 |
413 Ramblewood Way | Wentzville | 63385 | 3 | 3.0 | $241,000 | 1,678 | $144 | 07/08/2020 |
328 Cimarron Valley Trail | Wentzville | 63385 | 4 | 3.0 | $275,000 | 1,651 | $167 | 09/04/2020 |
1401 Grizzly Hollow | Wentzville | 63385 | 4 | 3.0 | $335,000 | 1,952 | $172 | 09/25/2020 |
1161 Silo Bend Drive | Wentzville | 63385 | 3 | 3.0 | $275,000 | 1,684 | $163 | 08/20/2020 |
1017 Silo Bend Drive | Wentzville | 63385 | 3 | 3.0 | $255,000 | 1,810 | $141 | 10/01/2020 |
123 Cimarron Summit | Wentzville | 63385 | 3 | 3.0 | $223,000 | 1,629 | $137 | 10/23/2020 |
1 Ashton @Pinewoods Estates (MLS #19005841) is a 1 story single family home located in Wentzville, MO. This single family home is 1,785 sqft with 3 bedrooms and 2 baths. This property was listed on 02/05/2019 and has been priced for sale at $316,900.
The 3 bedroom single family home at 717 Myatt Drive in Wentzville is nearby and sold for $289,676 on 05/01/2020. Another nearby 3 bedroom single family home, 172 Redmond Pines Drive in Wentzville sold for $352,000 on 11/27/2019.
Nearby zip codes are 63348, 63366, 63367, 63368 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis and New Melle.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |