Single Family for Sale: 1 Ashton II @ Caledonia Estates, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashton II @ Caledonia Estates, O'Fallon, MO
Date | Name | Price | Difference |
02/02/2021 | Price Adjustment | $454,900 | 3.41% |
12/09/2020 | Price Adjustment | $439,900 | 4.35% |
11/02/2020 | Price Adjustment | $459,900 | 6.31% |
11/02/2020 | Listing Price | $490,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 3 | 3.0 | $454,900 | 2,161 | $211 | N/A |
209 Country Vista Drive | Lake St Louis | 63367 | 3 | 3.0 | $362,500 | 2,201 | $165 | 05/08/2020 |
2 Forst Manor Court | O'Fallon | 63368 | 3 | 2.0 | $341,000 | 2,027 | $168 | 03/19/2020 |
121 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 2,258 | $144 | 03/12/2020 |
125 Countryshire Drive | Lake St Louis | 63367 | 3 | 2.0 | $365,000 | 2,240 | $163 | 03/24/2020 |
254 Fairway Green | O'Fallon | 63368 | 4 | 3.0 | $325,000 | 2,269 | $143 | 03/30/2020 |
219 Irish Hound Dr | O'Fallon | 63368 | 4 | 4.0 | $378,000 | 2,352 | $161 | 05/14/2020 |
308 Pointe Loma | Lake St Louis | 63367 | 4 | 3.0 | $402,500 | 2,192 | $184 | 08/28/2020 |
7502 Pierside Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $329,000 | 1,972 | $167 | 06/25/2020 |
7722 Callie Court | Dardenne Prairie | 63368 | 4 | 3.0 | $430,000 | 2,308 | $186 | 08/21/2020 |
116 Fox Haven Drive | O'Fallon | 63368 | 4 | 3.0 | $425,000 | 2,072 | $205 | 08/10/2020 |
754 Thunder Hill Drive | O'Fallon | 63368 | 3 | 2.0 | $342,000 | 2,356 | $145 | 08/31/2020 |
422 Parkshire Place Dr. | Dardenne Prairie | 63368 | 4 | 3.0 | $335,000 | 2,110 | $159 | 08/11/2020 |
2 Fox Valley | Lake St Louis | 63367 | 4 | 3.0 | $450,000 | 2,058 | $219 | 08/13/2020 |
267 Oakhurst Circle | O'Fallon | 63368 | 4 | 4.0 | $451,000 | 2,043 | $221 | 08/18/2020 |
343 Pointe Loma Boulevard | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,262 | $183 | 10/16/2020 |
1 Ashton II @ Caledonia Estates (MLS #20077145) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,161 sqft with 3 bedrooms and 3 baths. This property was listed on 11/02/2020 and has been priced for sale at $459,900.
The 4 bedroom single family home at 219 Irish Hound Dr in O'Fallon is nearby and sold for $378,000 on 05/14/2020. Another nearby 3 bedroom single family home, 2 Forst Manor Court in O'Fallon sold for $341,000 on 03/19/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |